Q1 start: 11/16/2025 Q2 start: 02/22/2026 Q3 start: 05/17/2026 Q4 start: 08/23/2026 Q4 end: 11/14/2026
| 2026 | Q1 Worked | Q1 Adjust | Q1 Paid | Q1 Unpaid | Q2 Worked | Q2 Adjust | Q2 Paid | Q2 Unpaid | Q3 Worked | Q3 Adjust | Q3 Paid | Q3 Unpaid | Q4 Worked | Q4 Adjust | Q4 Paid | Q4 Unpaid | Expected | Total Worked+PTO | (including PTO) | Unclaimed PTO | Total Paid | Total Unpaid | $ Paid | $ Unpaid |
|---|
| Baliwag | | | | | | | | | | | | | 21 | | | | | | 0 | 0 | | | | |
| Bulatovic | 57 | | | | 47 | | | | 72 | | | | 42 | | | | | | 7 | 0 | | | | |
| DottersKatz | | | | | | | | | | | | | 29 | | | | | | 0 | 0 | | | | |
| Jayne | 55 | | | | 47 | | | | 56 | | | | 46 | | | | | | 7 | 0 | | | | |
| KarakalpakisG | 53 | | | | 47 | | | | 43 | | | | 45 | | | | | | 7 | 0 | | | | |
| KarakalpakisY | 47 | | | | 43 | | | | 35 | | | | 46 | | | | | | 7 | 0 | | | | |
| Kowalski | 55 | | | | 43 | | | | 46 | | | | 45 | | | | | | 7 | 0 | | | | |
| Mounir | 50 | | | | 43 | | | | 25 | | | | 21 | | | | | | 0 | 7 | | | | |
| Novoselsky | 65 | | | | 59 | | | | 71 | | | | 62 | | | | | | 7 | 0 | | | | |
| Odonovan | 62 | | | | 54 | | | | 66 | | | | 46 | | | | | | 0 | 0 | | | | |
| Ogues | 51 | | | | 42 | | | | 42 | | | | 6 | | | | | | 0 | 6 | | | | |
| Shilman | 56 | | | | 45 | | | | 50 | | | | 44 | | | | | | 0 | 0 | | | | |
| Stewart_PA | 47 | | | | 37 | | | | 53 | | | | 35 | | | | | | 0 | 0 | | | | |
| Sumida | 5 | | | | | | | | | | | | | | | | | | 0 | -3 | | | | |
| YeraPaez | 74 | | | | 64 | | | | 75 | | | | 67 | | | | | | 0 | 0 | | | | |
| Total: | | | | | | | | | | | | | | | | | | | |
Show adjustements
Show cumulative unpaid
Go to 2022 DIFF (counting days not shifts)