2024-11-17Q1 start: 11/17/2024 Q2 start: 02/23/2025 Q3 start: 05/18/2025 Q4 start: 08/24/2025 Last date in Q4: 11/15/2025
2025 | Q1 Worked | Q1 Adjust | Q1 Paid | Q1 Unpaid | Q2 Worked | Q2 Adjust | Q2 Paid | Q2 Unpaid | Q3 Worked | Q3 Adjust | Q3 Paid | Q3 Unpaid | Q4 Worked | Q4 Adjust | Q4 Paid | Q4 Unpaid | Expected | Total Worked+PTO | (including PTO) | Unclaimed PTO | Total Paid | Total Unpaid | $ Paid | $ Unpaid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulatovic | 57 | 46 | 49 | 29 | 7 | 0 (0) | ||||||||||||||||||
Jayne | 56 | 44 | 55 | 28 | 7 | 0 (0) | ||||||||||||||||||
KarakalpakisG | 53 | 42 | 37 | 29 | 0 | 7 (0) | ||||||||||||||||||
KarakalpakisY | 51 | 42 | 41 | 22 | 0 | 7 (0) | ||||||||||||||||||
Kowalski | 53 | 41 | 44 | 28 | 0 | 7 (0) | ||||||||||||||||||
Livingston | 49 | 48 | 45 | 28 | 0 | 0 () | ||||||||||||||||||
Mounir | 49 | 26 | 41 | 28 | 1 | 6 (0) | ||||||||||||||||||
Nazemi | 42 | 3 | 0 | 0 () | ||||||||||||||||||||
Novoselsky | 75 | 53 | 66 | 28 | 0 | 7 (0) | ||||||||||||||||||
Odonovan | 59 | 44 | 52 | 29 | 7 | 0 (7) | ||||||||||||||||||
Ogues | 50 | 41 | 45 | 29 | 4 | 3 (-1) | ||||||||||||||||||
Shilman | 45 | 51 | 28 | 0 | 0 () | |||||||||||||||||||
Stewart_PA | 37 | 30 | 56 | 29 | 0 | 0 () | ||||||||||||||||||
Sumida | 45 | 41 | 49 | 29 | 4 | 3 (4) | ||||||||||||||||||
YeraPaez | 54 | 46 | 50 | 28 | 7 | 0 (7) | ||||||||||||||||||
Total: |