2023-11-19Q1 start: 11/19/2023 Q2 start: 02/25/2024 Q3 start: 05/19/2024 Q4 start: 08/25/2024 Q4 end: 11/16/2024
2024 | Q1 Worked | Q1 Adjust | Q1 Paid | Q1 Unpaid | Q2 Worked | Q2 Adjust | Q2 Paid | Q2 Unpaid | Q3 Worked | Q3 Adjust | Q3 Paid | Q3 Unpaid | Q4 Worked | Q4 Adjust | Q4 Paid | Q4 Unpaid | Expected | Total Worked+PTO | (including PTO) | Unclaimed PTO | Total Paid | Total Unpaid | $ Paid | $ Unpaid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulatovic | 58 | 45 | 57 | 46 | 7 | 0 (0) | ||||||||||||||||||
Jayne | 59 | 52 | 58 | 49 | 7 | 0 (0) | ||||||||||||||||||
KarakalpakisG | 56 | 46 | 42 | 41 | 7 | 0 (0) | ||||||||||||||||||
KarakalpakisY | 50 | 43 | 38 | 42 | 7 | 0 (0) | ||||||||||||||||||
Kowalski | 50 | 53 | 37 | 43 | 7 | 0 (0) | ||||||||||||||||||
Livingston | 21 | -20 | 51 | 41 | 0 | 0 () | ||||||||||||||||||
Mounir | 53 | 45 | 47 | 28 | 7 | 0 (0) | ||||||||||||||||||
Nazemi | 44 | 39 | 35 | 32 | 0 | 0 () | ||||||||||||||||||
Novoselsky | 50 | 42 | 63 | 51 | 7 | 0 (0) | ||||||||||||||||||
Odonovan | 64 | 59 | 65 | 47 | 0 | 7 (0) | ||||||||||||||||||
Ogues | 49 | 42 | 49 | 34 | 8 | -1 (1) | ||||||||||||||||||
Osapay | 18 | -31 | 0 | 0 () | ||||||||||||||||||||
Stewart_PA | 50 | 41 | 48 | 33 | 0 | 0 () | ||||||||||||||||||
Sumida | 46 | 42 | 53 | 43 | 3 | 4 (0) | ||||||||||||||||||
YeraPaez | 52 | 43 | 51 | 42 | 0 | 7 (0) | ||||||||||||||||||
Zhadkevich | 28 | 9 | 0 | 0 () | ||||||||||||||||||||
Total: |