| ID | Name | Stockholder since | Rollover (until 2035-05-06) | Assigned PTO | Used PTO | Remaining |
|---|---|---|---|---|---|---|
| 1 | Bulatovic | 2008-04-01 | 7 | 7 | 14 | |
| 122 | Jayne | 2014-02-01 | 7 | 4.02 | 11.02 | |
| 183 | KarakalpakisG | 2019-10-09 | 7 | 7 | 14 | |
| 182 | KarakalpakisY | 2019-10-09 | 7 | 7 | 14 | |
| 3 | Kowalski | 2019-11-13 | 7 | 5.77 | 12.77 | |
| 8 | Novoselsky | 2011-02-01 | 7 | 7 | 14 | |
| 4 | Odonovan | 2010-03-01 | 7 | 7 | 14 | |
| 186 | YeraPaez | 2022-01-26 | 7 | 7 | 14 |
Summary (show all years):
| Bulatovic (0/7) | Jayne (0/4.02) | KarakalpakisG (0/7) | KarakalpakisY (0/7) | Kowalski (0/5.77) | Novoselsky (0/7) | Odonovan (0/7) | YeraPaez (0/7) |
|---|