| ID | Name | Stockholder since | Rollover (until 2036-05-04) | Assigned PTO | Used PTO | Remaining |
|---|---|---|---|---|---|---|
| 1 | Bulatovic | 2008-04-01 | 7 | 1.12 | 8.12 | |
| 183 | KarakalpakisG | 2019-10-09 | 7 | 1.12 | 8.12 | |
| 182 | KarakalpakisY | 2019-10-09 | 7 | 1.12 | 8.12 | |
| 11 | Mounir | 2017-08-25 | 7 | 1.12 | 8.12 | |
| 8 | Novoselsky | 2011-02-01 | 7 | 7 | 14 | |
| 4 | Odonovan | 2010-03-01 | 7 | 1.12 | 8.12 | |
| 180 | Ogues | 2019-10-09 | 7 | 1.12 | 8.12 | |
| 186 | YeraPaez | 2022-01-26 | 7 | 1.12 | 8.12 |
Summary (show all years):
| Bulatovic (0/1.12) | KarakalpakisG (0/1.12) | KarakalpakisY (0/1.12) | Mounir (0/1.12) | Novoselsky (0/7) | Odonovan (0/1.12) | Ogues (0/1.12) | YeraPaez (0/1.12) |
|---|