name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson_NP | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 154 (154) | - | - | |||||||||
Bulatovic | 189 | 0 | 5 | 10 | 0 | 4 | 13 | 48 (47) | 2 | 204 | 204 (204) | - | - | 7 | ||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 183 | 15 | 10 | 0 | 4 | 6 | 6 (6) | 10 | 25 | 208 (208) | - | - | 7 | ||||||
KarakalpakisG | 171 | 0 | 1 | 4 | 0 | 4 | 4 | 35 (35) | 176 | 176 (176) | - | - | 7 | |||||||
KarakalpakisY | 178 | 0 | 0 | 0 | 0 | 3 | 0 | 29 (29) | 178 | 178 (178) | - | - | 7 | |||||||
Kowalski | 174 | 0 | 10 | 5 | 1 | 1 | 5 | 34 (33) | 3 | 189 | 189 (189) | - | - | 7 | ||||||
Livingston | 132 | 0 | 2 | 2 | 0 | 3 | 5 | 32 (27) | 2 | 136 | 136 (136) | - | - | |||||||
Locum A | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 13 (13) | - | - | ||||||||||
Mounir | 145 | 0 | 1 | 1 | 0 | 2 | 3 | 26 (25) | 1 | 147 | 147 (147) | - | - | 1 | ||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Novoselsky | 236 | 0 | 0 | 5 | 0 | 4 | 5 | 47 (46) | 241 | 241 (241) | - | - | ||||||||
Odonovan | 51 | 1 | 139 | 14 | 4 | 4 | 8 | 21 (19) | 41 | 204 | 205 (205) | - | - | 7 | ||||||
Ogues | 0 | 178 | 0 | 0 | 0 | 3 | 0 | 0 | 178 (178) | - | - | 4 | ||||||||
Shilman | 134 | 0 | 8 | 1 | 0 | 1 | 2 | 24 (22) | 143 | 143 (143) | - | - | ||||||||
Stewart_PA | 158 | 0 | 0 | 0 | 0 | 4 | 0 | 158 | 158 (158) | - | - | |||||||||
Streletz | 31 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 31 | 31 (31) | - | - | |||||||||
Sumida | 170 | 0 | 0 | 0 | 0 | 4 | 0 | 28 (27) | 170 | 170 (170) | - | - | 11 | |||||||
YeraPaez | 40 | 1 | 149 | 6 | 6 | 2 | 3 | 7 (7) | 43 | 195 | 196 (196) | - | - | 7 | ||||||
Show w/inactive | ||||||||||||||||||||
346 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1781 (90%) | 364 (100%) | 364 (100%) | 2145 (91.5%) | 2509 (92.7%) |
Locums | 198 (10%) | 0 (0%) | 0 (0%) | 198 (8.5%) | 198 (7.3%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 20 | 14% | 81 | 58% | 38 | 27% | 139 | 100% |
YeraPaez | 23 | 15% | 84 | 56% | 42 | 28% | 149 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 20% | 3 | 60% | 1 | 20% | 5 | 100% |
Shilman | 2 | 25% | 6 | 75% | 0 | 0% | 8 | 100% |
Jayne | 0% | 8 | 53% | 7 | 47% | 15 | 100% | |
Livingston | 0% | 0 | 0% | 2 | 100% | 2 | 100% | |
Kowalski | 1 | 10% | 6 | 60% | 3 | 30% | 10 | 100% |
Mounir | 0% | 0 | 0% | 1 | 100% | 1 | 100% | |
KarakalpakisG | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |