name ![]() | days | nights | swings +admits | including longSwings | holidays | backups | triage | weekend backups | weekend swings | days + swings | total | HMK days | HMK Sat/Sun/Holiday | PTO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson_NP | 170 | 0 | 0 | 0 | 2 | 0 | 170 | 170 | 1 | 25 | ||||
Bulatovic | 160 | 0 | 60 | 0 | 3 | 0 | 27 | 16 | 220 | 220 | 68 | 19 | 14 | |
Calderon | 148 | 0 | 29 | 0 | 4 | 0 | 25 | 4 | 177 | 177 | 52 | 11 | 14 | |
Giammanco | 155 | 0 | 36 | 0 | 3 | 0 | 24 | 10 | 191 | 191 | 0 | |||
Illastron | 169 | 0 | 24 | 0 | 2 | 0 | 28 | 4 | 193 | 193 | 46 | 16 | 14 | |
Jayne | 0 | 175 | 53 | 0 | 2 | 0 | 28 | 53 | 228 | 0 | 14 | |||
KarakalpakisG | 152 | 0 | 30 | 0 | 3 | 0 | 25 | 5 | 182 | 182 | 0 | 14 | ||
KarakalpakisY | 164 | 0 | 2 | 0 | 3 | 0 | 27 | 1 | 166 | 166 | 0 | 14 | ||
Kowalski | 137 | 0 | 47 | 0 | 3 | 0 | 22 | 12 | 184 | 184 | 63 | 17 | 14 | |
Mounir | 157 | 0 | 17 | 0 | 3 | 0 | 26 | 7 | 174 | 174 | 0 | 14 | ||
Nazemi | 0 | 0 | ||||||||||||
Novoselsky | 184 | 0 | 9 | 0 | 5 | 0 | 32 | 2 | 193 | 193 | 0 | 14 | ||
Odonovan | 84 | 7 | 175 | 0 | 4 | 0 | 15 | 51 | 259 | 266 | 0 | 14 | ||
Ogues | 0 | 182 | 1 | 0 | 4 | 0 | 1 | 183 | 0 | 14 | ||||
Osapay | 180 | 0 | 75 | 0 | 3 | 0 | 31 | 20 | 255 | 255 | 0 | |||
Sak | 0 | 0 | ||||||||||||
Siaw | 130 | 0 | 32 | 0 | 2 | 0 | 22 | 9 | 162 | 162 | 0 | 14 | ||
Stewart_PA | 168 | 0 | 0 | 0 | 3 | 0 | 168 | 168 | 0 | 20 | ||||
Sumida | 182 | 0 | 4 | 0 | 3 | 0 | 27 | 186 | 186 | 0 | ||||
YeraPaez | 126 | 0 | 88 | 0 | 2 | 1 | 25 | 1 | 23 | 214 | 214 | 0 | 12 | |
Zhadkevich | 59 | 0 | 9 | 0 | 0 | 8 | 2 | 68 | 68 | 0 | ||||
Show w/inactive | ||||||||||||||
364 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 2032 (80.5%) | 364 (100%) | 655 (94.8%) | 2687 (83.6%) | 3051 (85.2%) |
Locums | 493 (19.5%) | 0 (0%) | 36 (5.2%) | 529 (16.4%) | 529 (14.8%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 20 | 16% | 69 | 56% | 35 | 28% | 124 | 100% |
Giammanco | 4 | 14% | 18 | 62% | 7 | 24% | 29 | 100% |
Osapay | 4 | 14% | 16 | 55% | 9 | 31% | 29 | 100% |
Illastron | 3 | 18% | 11 | 65% | 3 | 18% | 17 | 100% |
Kowalski | 4 | 19% | 12 | 57% | 5 | 24% | 21 | 100% |
Ogues | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |
YeraPaez | 10 | 16% | 36 | 58% | 16 | 26% | 62 | 100% |
Siaw | 4 | 17% | 12 | 52% | 7 | 30% | 23 | 100% |
Bulatovic | 2 | 25% | 5 | 63% | 1 | 13% | 8 | 100% |
Calderon | 1 | 17% | 5 | 83% | 0 | 0% | 6 | 100% |
KarakalpakisG | 0% | 4 | 67% | 2 | 33% | 6 | 100% | |
Jayne | 0% | 12 | 41% | 17 | 59% | 29 | 100% | |
Novoselsky | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |
Mounir | 0% | 3 | 75% | 1 | 25% | 4 | 100% | |
Sumida | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |
Zhadkevich | 0% | 2 | 67% | 1 | 33% | 3 | 100% | |