name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson_NP | 102 | 0 | 0 | 0 | 0 | 1 | 0 | 102 | 102 (102) | - | - | |||||||||
Bulatovic | 169 | 0 | 2 | 10 | 0 | 2 | 13 | 33 (32) | 1 | 181 | 181 (181) | - | - | 7 | ||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 169 | 4 | 10 | 0 | 1 | 6 | 6 (6) | 4 | 14 | 183 (183) | - | - | 7 | ||||||
KarakalpakisG | 157 | 0 | 0 | 4 | 0 | 1 | 4 | 25 (23) | 161 | 161 (161) | - | - | ||||||||
KarakalpakisY | 156 | 0 | 0 | 0 | 0 | 0 | 18 (18) | 156 | 156 (156) | - | - | |||||||||
Kowalski | 159 | 0 | 3 | 4 | 1 | 5 | 20 (20) | 166 | 166 (166) | - | - | |||||||||
Livingston | 166 | 0 | 2 | 2 | 0 | 5 | 26 (26) | 2 | 170 | 170 (170) | - | - | ||||||||
Locum C | 0 | 0 (0) | - | - | ||||||||||||||||
Mounir | 143 | 0 | 0 | 1 | 0 | 2 | 3 | 19 (19) | 144 | 144 (144) | - | - | 1 | |||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Novoselsky | 217 | 0 | 0 | 5 | 0 | 1 | 5 | 36 (36) | 222 | 222 (222) | - | - | ||||||||
Odonovan | 38 | 1 | 131 | 14 | 4 | 2 | 6 | 20 (18) | 41 | 183 | 184 (184) | - | - | 7 | ||||||
Ogues | 0 | 165 | 0 | 0 | 0 | 2 | 0 | 0 | 165 (165) | - | - | 4 | ||||||||
Shilman | 120 | 0 | 4 | 0 | 0 | 0 | 12 (12) | 124 | 124 (124) | - | - | |||||||||
Stewart_PA | 152 | 0 | 0 | 0 | 0 | 1 | 0 | 152 | 152 (152) | - | - | |||||||||
Streletz | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 17 (17) | - | - | ||||||||||
Sumida | 164 | 0 | 0 | 0 | 0 | 2 | 0 | 21 (21) | 164 | 164 (164) | - | - | 4 | |||||||
YeraPaez | 15 | 1 | 157 | 5 | 6 | 3 | 4 (4) | 47 | 177 | 178 (178) | - | - | 7 | |||||||
Show w/inactive | ||||||||||||||||||||
247 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1659 (93.3%) | 337 (100%) | 337 (100%) | 1996 (94.4%) | 2333 (95.1%) |
Locums | 119 (6.7%) | 0 (0%) | 0 (0%) | 119 (5.6%) | 119 (4.9%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 19 | 15% | 74 | 56% | 38 | 29% | 131 | 100% |
YeraPaez | 22 | 14% | 89 | 57% | 46 | 29% | 157 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 50% | 1 | 50% | 0 | 0% | 2 | 100% |
Shilman | 1 | 25% | 3 | 75% | 0 | 0% | 4 | 100% |
Jayne | 0% | 3 | 75% | 1 | 25% | 4 | 100% | |
Livingston | 0% | 0 | 0% | 2 | 100% | 2 | 100% | |
Kowalski | 0% | 3 | 100% | 0 | 0% | 3 | 100% | |