name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson_NP | 150 | 0 | 0 | 0 | 0 | 1 | 0 | 150 | 150 (150) | - | - | |||||||||
Bulatovic | 182 | 0 | 2 | 10 | 0 | 2 | 13 | 45 (45) | 1 | 194 | 194 (194) | - | - | 7 | ||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 183 | 6 | 10 | 0 | 1 | 6 | 6 (6) | 5 | 16 | 199 (199) | - | - | 7 | ||||||
KarakalpakisG | 170 | 0 | 0 | 4 | 0 | 1 | 4 | 36 (36) | 174 | 174 (174) | - | - | 7 | |||||||
KarakalpakisY | 175 | 0 | 0 | 0 | 0 | 0 | 31 (31) | 175 | 175 (175) | - | - | 7 | ||||||||
Kowalski | 173 | 0 | 8 | 5 | 1 | 5 | 35 (35) | 2 | 186 | 186 (186) | - | - | 7 | |||||||
Livingston | 180 | 0 | 3 | 2 | 0 | 5 | 39 (39) | 3 | 185 | 185 (185) | - | - | ||||||||
Locum C | 0 | 0 (0) | - | - | ||||||||||||||||
Mounir | 143 | 0 | 1 | 1 | 0 | 2 | 3 | 28 (28) | 1 | 145 | 145 (145) | - | - | 1 | ||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Novoselsky | 238 | 0 | 0 | 5 | 0 | 1 | 5 | 52 (52) | 243 | 243 (243) | - | - | ||||||||
Odonovan | 59 | 1 | 129 | 14 | 4 | 2 | 8 | 21 (21) | 38 | 202 | 203 (203) | - | - | 7 | ||||||
Ogues | 0 | 178 | 0 | 0 | 0 | 2 | 0 | 0 | 178 (178) | - | - | 4 | ||||||||
Shilman | 134 | 0 | 5 | 1 | 0 | 2 | 25 (25) | 140 | 140 (140) | - | - | |||||||||
Stewart_PA | 159 | 0 | 0 | 0 | 0 | 1 | 0 | 159 | 159 (159) | - | - | |||||||||
Streletz | 17 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 17 | 17 (17) | - | - | |||||||||
Sumida | 174 | 0 | 0 | 0 | 0 | 2 | 0 | 32 (32) | 174 | 174 (174) | - | - | 8 | |||||||
YeraPaez | 18 | 1 | 169 | 6 | 6 | 3 | 5 (5) | 50 | 193 | 194 (194) | - | - | 7 | |||||||
Show w/inactive | ||||||||||||||||||||
364 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1808 (91.5%) | 364 (100%) | 357 (100%) | 2165 (92.8%) | 2529 (93.8%) |
Locums | 167 (8.5%) | 0 (0%) | 0 (0%) | 167 (7.2%) | 167 (6.2%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 19 | 15% | 75 | 58% | 35 | 27% | 129 | 100% |
YeraPaez | 24 | 14% | 96 | 57% | 49 | 29% | 169 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 50% | 1 | 50% | 0 | 0% | 2 | 100% |
Shilman | 1 | 20% | 4 | 80% | 0 | 0% | 5 | 100% |
Jayne | 0% | 4 | 67% | 2 | 33% | 6 | 100% | |
Livingston | 0% | 0 | 0% | 3 | 100% | 3 | 100% | |
Kowalski | 1 | 13% | 5 | 63% | 2 | 25% | 8 | 100% |
Mounir | 0% | 0 | 0% | 1 | 100% | 1 | 100% | |