name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atkinson_NP | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 134 | 134 (134) | - | - | |||||||||
Bulatovic | 182 | 0 | 4 | 10 | 0 | 2 | 13 | 47 (47) | 1 | 196 | 196 (196) | - | - | 7 | ||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 183 | 12 | 10 | 0 | 1 | 6 | 6 (6) | 8 | 22 | 205 (205) | - | - | 7 | ||||||
KarakalpakisG | 170 | 0 | 0 | 4 | 0 | 1 | 4 | 35 (35) | 174 | 174 (174) | - | - | 7 | |||||||
KarakalpakisY | 174 | 0 | 0 | 0 | 0 | 0 | 29 (29) | 174 | 174 (174) | - | - | 7 | ||||||||
Kowalski | 176 | 0 | 9 | 5 | 1 | 5 | 34 (34) | 5 | 190 | 190 (190) | - | - | 7 | |||||||
Livingston | 145 | 0 | 2 | 2 | 0 | 5 | 32 (30) | 2 | 149 | 149 (149) | - | - | ||||||||
Locum A | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 7 (7) | - | - | ||||||||||
Mounir | 142 | 0 | 0 | 1 | 0 | 2 | 3 | 26 (26) | 143 | 143 (143) | - | - | 1 | |||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Novoselsky | 238 | 0 | 0 | 5 | 0 | 1 | 5 | 47 (47) | 243 | 243 (243) | - | - | ||||||||
Odonovan | 56 | 1 | 134 | 14 | 4 | 2 | 8 | 21 (20) | 39 | 204 | 205 (205) | - | - | 7 | ||||||
Ogues | 0 | 178 | 0 | 0 | 0 | 2 | 0 | 0 | 178 (178) | - | - | 4 | ||||||||
Shilman | 134 | 0 | 6 | 1 | 0 | 2 | 25 (25) | 141 | 141 (141) | - | - | |||||||||
Stewart_PA | 159 | 0 | 0 | 0 | 0 | 1 | 0 | 159 | 159 (159) | - | - | |||||||||
Streletz | 24 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 24 | 24 (24) | - | - | |||||||||
Sumida | 171 | 0 | 0 | 0 | 0 | 2 | 0 | 28 (28) | 171 | 171 (171) | - | - | 8 | |||||||
YeraPaez | 39 | 1 | 149 | 6 | 6 | 3 | 7 (7) | 43 | 194 | 195 (195) | - | - | 7 | |||||||
Show w/inactive | ||||||||||||||||||||
346 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1789 (91.6%) | 364 (100%) | 350 (100%) | 2139 (92.8%) | 2503 (93.8%) |
Locums | 165 (8.4%) | 0 (0%) | 0 (0%) | 165 (7.2%) | 165 (6.2%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 20 | 15% | 78 | 58% | 36 | 27% | 134 | 100% |
YeraPaez | 23 | 15% | 84 | 56% | 42 | 28% | 149 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 25% | 3 | 75% | 0 | 0% | 4 | 100% |
Shilman | 1 | 17% | 5 | 83% | 0 | 0% | 6 | 100% |
Jayne | 0% | 7 | 58% | 5 | 42% | 12 | 100% | |
Livingston | 0% | 0 | 0% | 2 | 100% | 2 | 100% | |
Kowalski | 0% | 4 | 44% | 5 | 56% | 9 | 100% | |