name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ally | 0 | 0 (0) | - | - | ||||||||||||||||
Antoine | 0 | 0 (0) | - | - | ||||||||||||||||
Ashe | 0 | 0 (0) | - | - | ||||||||||||||||
Ashley | 0 | 0 (0) | - | - | ||||||||||||||||
Atkinson_NP | 154 | 0 | 0 | 0 | 0 | 1 | 0 | 154 | 154 (154) | - | - | |||||||||
Babushkina | 0 | 0 (0) | - | - | ||||||||||||||||
Banegura | 0 | 0 (0) | - | - | ||||||||||||||||
Brown | 0 | 0 (0) | - | - | ||||||||||||||||
Bruce | 0 | 0 (0) | - | - | ||||||||||||||||
Buffington | 0 | 0 (0) | - | - | ||||||||||||||||
Bulatovic | 189 | 0 | 5 | 10 | 0 | 4 | 13 | 48 (47) | 2 | 204 | 204 (204) | - | - | 7 | ||||||
Calderon | 0 | 0 (0) | - | - | ||||||||||||||||
Castaneda | 0 | 0 (0) | - | - | ||||||||||||||||
Castro | 0 | 0 (0) | - | - | ||||||||||||||||
ChenA | 0 | 0 (0) | - | - | ||||||||||||||||
ChenJ | 0 | 0 (0) | - | - | ||||||||||||||||
ChungC | 0 | 0 (0) | - | - | ||||||||||||||||
Delagarza | 0 | 0 (0) | - | - | ||||||||||||||||
Divin | 0 | 0 (0) | - | - | ||||||||||||||||
Estrada | 0 | 0 (0) | - | - | ||||||||||||||||
Farrag | 0 | 0 (0) | - | - | ||||||||||||||||
Fernandes | 0 | 0 (0) | - | - | ||||||||||||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
GuptaA | 0 | 0 (0) | - | - | ||||||||||||||||
GuptaP | 0 | 0 (0) | - | - | ||||||||||||||||
Higgs | 0 | 0 (0) | - | - | ||||||||||||||||
Hirschberg | 0 | 0 (0) | - | - | ||||||||||||||||
Hom | 0 | 0 (0) | - | - | ||||||||||||||||
Huq | 0 | 0 (0) | - | - | ||||||||||||||||
Illastron | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 183 | 15 | 10 | 0 | 4 | 6 | 6 (6) | 10 | 25 | 208 (208) | - | - | 7 | ||||||
Jeppson | 0 | 0 (0) | - | - | ||||||||||||||||
Kao | 0 | 0 (0) | - | - | ||||||||||||||||
KarakalpakisG | 171 | 0 | 1 | 4 | 0 | 4 | 4 | 35 (34) | 176 | 176 (176) | - | - | 7 | |||||||
KarakalpakisY | 178 | 0 | 0 | 0 | 0 | 3 | 0 | 29 (29) | 178 | 178 (178) | - | - | 7 | |||||||
Kato | 0 | 0 (0) | - | - | ||||||||||||||||
Kiaffas | 0 | 0 (0) | - | - | ||||||||||||||||
Kim | 0 | 0 (0) | - | - | ||||||||||||||||
Knusel | 0 | 0 (0) | - | - | ||||||||||||||||
Kovalsky | 0 | 0 (0) | - | - | ||||||||||||||||
Kowalski | 174 | 0 | 10 | 5 | 1 | 1 | 5 | 34 (33) | 3 | 189 | 189 (189) | - | - | 7 | ||||||
Lam | 0 | 0 (0) | - | - | ||||||||||||||||
Lewan | 0 | 0 (0) | - | - | ||||||||||||||||
Lin | 0 | 0 (0) | - | - | ||||||||||||||||
Livingston | 132 | 0 | 2 | 2 | 0 | 3 | 5 | 32 (27) | 2 | 136 | 136 (136) | - | - | |||||||
Llanos | 0 | 0 (0) | - | - | ||||||||||||||||
Locum A | 0 | 0 (0) | - | - | ||||||||||||||||
Martin | 0 | 0 (0) | - | - | ||||||||||||||||
Mehdinasab | 0 | 0 (0) | - | - | ||||||||||||||||
Mimy | 0 | 0 (0) | - | - | ||||||||||||||||
Mirzaei | 0 | 0 (0) | - | - | ||||||||||||||||
Mounir | 145 | 0 | 1 | 1 | 0 | 2 | 3 | 26 (25) | 1 | 147 | 147 (147) | - | - | 1 | ||||||
Mousavi | 0 | 0 (0) | - | - | ||||||||||||||||
MousaviOLD | 0 | 0 (0) | - | - | ||||||||||||||||
Mullick | 0 | 0 (0) | - | - | ||||||||||||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Nguyen | 0 | 0 (0) | - | - | ||||||||||||||||
Noor | 0 | 0 (0) | - | - | ||||||||||||||||
Novoselsky | 236 | 0 | 0 | 5 | 0 | 4 | 5 | 47 (46) | 241 | 241 (241) | - | - | ||||||||
Odonovan | 54 | 1 | 138 | 14 | 4 | 4 | 8 | 21 (19) | 41 | 206 | 207 (207) | - | - | 7 | ||||||
Ogues | 0 | 178 | 0 | 0 | 0 | 3 | 0 | 0 | 178 (178) | - | - | 4 | ||||||||
Onishi | 0 | 0 (0) | - | - | ||||||||||||||||
Osapay | 0 | 0 (0) | - | - | ||||||||||||||||
Ramzan | 0 | 0 (0) | - | - | ||||||||||||||||
Ratliff | 0 | 0 (0) | - | - | ||||||||||||||||
Rhodes | 0 | 0 (0) | - | - | ||||||||||||||||
Richards | 0 | 0 (0) | - | - | ||||||||||||||||
Roberts | 0 | 0 (0) | - | - | ||||||||||||||||
Rojkovskij | 0 | 0 (0) | - | - | ||||||||||||||||
Sak | 0 | 0 (0) | - | - | ||||||||||||||||
Samaniego | 0 | 0 (0) | - | - | ||||||||||||||||
Scheer_NP | 0 | 0 (0) | - | - | ||||||||||||||||
Sharma | 0 | 0 (0) | - | - | ||||||||||||||||
Shilman | 134 | 0 | 8 | 1 | 0 | 1 | 2 | 24 (22) | 143 | 143 (143) | - | - | ||||||||
Sholty | 0 | 0 (0) | - | - | ||||||||||||||||
Siaw | 0 | 0 (0) | - | - | ||||||||||||||||
Siyamwala | 0 | 0 (0) | - | - | ||||||||||||||||
Soon | 0 | 0 (0) | - | - | ||||||||||||||||
Starbuck | 0 | 0 (0) | - | - | ||||||||||||||||
Stewart | 0 | 0 (0) | - | - | ||||||||||||||||
Stewart_PA | 158 | 0 | 0 | 0 | 0 | 4 | 0 | 158 | 158 (158) | - | - | |||||||||
Streletz | 41 | 0 | 0 | 0 | 0 | 0 | 2 (2) | 41 | 41 (41) | - | - | |||||||||
Sumida | 170 | 0 | 0 | 0 | 0 | 4 | 0 | 28 (27) | 170 | 170 (170) | - | - | 11 | |||||||
Tamescu | 0 | 0 (0) | - | - | ||||||||||||||||
Trevino | 0 | 0 (0) | - | - | ||||||||||||||||
Varghese | 0 | 0 (0) | - | - | ||||||||||||||||
Whynot | 0 | 0 (0) | - | - | ||||||||||||||||
Witkin | 0 | 0 (0) | - | - | ||||||||||||||||
YeraPaez | 40 | 1 | 150 | 6 | 6 | 2 | 3 | 7 (7) | 43 | 196 | 197 (197) | - | - | 7 | ||||||
Yossef | 0 | 0 (0) | - | - | ||||||||||||||||
Zhadkevich | 0 | 0 (0) | - | - | ||||||||||||||||
Zuleta | 0 | 0 (0) | - | - | ||||||||||||||||
Hide inactive | ||||||||||||||||||||
346 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1784 (90.1%) | 364 (100%) | 364 (100%) | 2148 (91.7%) | 2512 (92.8%) |
Locums | 195 (9.9%) | 0 (0%) | 0 (0%) | 195 (8.3%) | 195 (7.2%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 19 | 14% | 81 | 59% | 38 | 28% | 138 | 100% |
YeraPaez | 24 | 16% | 84 | 56% | 42 | 28% | 150 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 20% | 3 | 60% | 1 | 20% | 5 | 100% |
Shilman | 2 | 25% | 6 | 75% | 0 | 0% | 8 | 100% |
Jayne | 0% | 8 | 53% | 7 | 47% | 15 | 100% | |
Livingston | 0% | 0 | 0% | 2 | 100% | 2 | 100% | |
Kowalski | 1 | 10% | 6 | 60% | 3 | 30% | 10 | 100% |
Mounir | 0% | 0 | 0% | 1 | 100% | 1 | 100% | |
KarakalpakisG | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |