name ![]() | days | nights | swings | admits | including longSwings | holidays | backups | triage (paid) | double admits | weekend swings | days + swings/adm | Total (shifts) | Shift pay | HM days | HM call | HM pay (approx) | PTO | PTO pay | Misc | Comp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ally | 0 | 0 (0) | - | - | ||||||||||||||||
Antoine | 0 | 0 (0) | - | - | ||||||||||||||||
Ashe | 0 | 0 (0) | - | - | ||||||||||||||||
Ashley | 0 | 0 (0) | - | - | ||||||||||||||||
Atkinson_NP | 149 | 0 | 0 | 0 | 0 | 1 | 0 | 149 | 149 (149) | - | - | |||||||||
Babushkina | 0 | 0 (0) | - | - | ||||||||||||||||
Banegura | 0 | 0 (0) | - | - | ||||||||||||||||
Brown | 0 | 0 (0) | - | - | ||||||||||||||||
Bruce | 0 | 0 (0) | - | - | ||||||||||||||||
Buffington | 0 | 0 (0) | - | - | ||||||||||||||||
Bulatovic | 189 | 0 | 4 | 10 | 0 | 4 | 13 | 56 (56) | 1 | 203 | 203 (203) | - | - | 7 | ||||||
Calderon | 0 | 0 (0) | - | - | ||||||||||||||||
Castaneda | 0 | 0 (0) | - | - | ||||||||||||||||
Castro | 0 | 0 (0) | - | - | ||||||||||||||||
ChenA | 0 | 0 (0) | - | - | ||||||||||||||||
ChenJ | 0 | 0 (0) | - | - | ||||||||||||||||
ChungC | 0 | 0 (0) | - | - | ||||||||||||||||
Delagarza | 0 | 0 (0) | - | - | ||||||||||||||||
Divin | 0 | 0 (0) | - | - | ||||||||||||||||
Estrada | 0 | 0 (0) | - | - | ||||||||||||||||
Farrag | 0 | 0 (0) | - | - | ||||||||||||||||
Fernandes | 0 | 0 (0) | - | - | ||||||||||||||||
Giammanco | 0 | 0 (0) | - | - | ||||||||||||||||
GuptaA | 0 | 0 (0) | - | - | ||||||||||||||||
GuptaP | 0 | 0 (0) | - | - | ||||||||||||||||
Higgs | 0 | 0 (0) | - | - | ||||||||||||||||
Hirschberg | 0 | 0 (0) | - | - | ||||||||||||||||
Hom | 0 | 0 (0) | - | - | ||||||||||||||||
Huq | 0 | 0 (0) | - | - | ||||||||||||||||
Illastron | 0 | 0 (0) | - | - | ||||||||||||||||
Jayne | 0 | 185 | 12 | 10 | 0 | 4 | 6 | 6 (6) | 9 | 22 | 207 (207) | - | - | 7 | ||||||
Jeppson | 0 | 0 (0) | - | - | ||||||||||||||||
Kao | 0 | 0 (0) | - | - | ||||||||||||||||
KarakalpakisG | 170 | 0 | 1 | 4 | 0 | 4 | 4 | 35 (35) | 175 | 175 (175) | - | - | 7 | |||||||
KarakalpakisY | 176 | 0 | 0 | 0 | 0 | 3 | 0 | 31 (31) | 176 | 176 (176) | - | - | 7 | |||||||
Kato | 0 | 0 (0) | - | - | ||||||||||||||||
Kiaffas | 0 | 0 (0) | - | - | ||||||||||||||||
Kim | 0 | 0 (0) | - | - | ||||||||||||||||
Knusel | 0 | 0 (0) | - | - | ||||||||||||||||
Kovalsky | 0 | 0 (0) | - | - | ||||||||||||||||
Kowalski | 174 | 0 | 8 | 6 | 2 | 1 | 5 | 38 (38) | 3 | 188 | 188 (188) | - | - | 7 | ||||||
Lam | 0 | 0 (0) | - | - | ||||||||||||||||
Lewan | 0 | 0 (0) | - | - | ||||||||||||||||
Lin | 0 | 0 (0) | - | - | ||||||||||||||||
Livingston | 132 | 0 | 2 | 2 | 0 | 3 | 5 | 28 (28) | 2 | 136 | 136 (136) | - | - | |||||||
Llanos | 0 | 0 (0) | - | - | ||||||||||||||||
Locum A | 0 | 0 (0) | - | - | ||||||||||||||||
Martin | 0 | 0 (0) | - | - | ||||||||||||||||
Mehdinasab | 0 | 0 (0) | - | - | ||||||||||||||||
Mimy | 0 | 0 (0) | - | - | ||||||||||||||||
Mirzaei | 0 | 0 (0) | - | - | ||||||||||||||||
Mounir | 145 | 0 | 1 | 1 | 0 | 2 | 3 | 27 (27) | 1 | 147 | 147 (147) | - | - | 7 | ||||||
Mousavi | 0 | 0 (0) | - | - | ||||||||||||||||
MousaviOLD | 0 | 0 (0) | - | - | ||||||||||||||||
Mullick | 0 | 0 (0) | - | - | ||||||||||||||||
Nazemi | 3 | 1 | 34 | 7 | 2 | 1 | 12 | 7 (7) | 13 | 44 | 45 (45) | - | - | |||||||
Nguyen | 0 | 0 (0) | - | - | ||||||||||||||||
Noor | 0 | 0 (0) | - | - | ||||||||||||||||
Novoselsky | 242 | 0 | 0 | 5 | 0 | 4 | 5 | 52 (52) | 247 | 247 (247) | - | - | ||||||||
Odonovan | 50 | 1 | 146 | 14 | 4 | 4 | 8 | 19 (19) | 43 | 210 | 211 (211) | - | - | 7 | ||||||
Ogues | 0 | 175 | 0 | 0 | 0 | 3 | 0 | 0 | 175 (175) | - | - | 7 | ||||||||
Onishi | 0 | 0 (0) | - | - | ||||||||||||||||
Osapay | 0 | 0 (0) | - | - | ||||||||||||||||
Ramzan | 0 | 0 (0) | - | - | ||||||||||||||||
Ratliff | 0 | 0 (0) | - | - | ||||||||||||||||
Rhodes | 0 | 0 (0) | - | - | ||||||||||||||||
Richards | 0 | 0 (0) | - | - | ||||||||||||||||
Roberts | 0 | 0 (0) | - | - | ||||||||||||||||
Rojkovskij | 0 | 0 (0) | - | - | ||||||||||||||||
Sak | 0 | 0 (0) | - | - | ||||||||||||||||
Samaniego | 0 | 0 (0) | - | - | ||||||||||||||||
Scheer_NP | 0 | 0 (0) | - | - | ||||||||||||||||
Sharma | 0 | 0 (0) | - | - | ||||||||||||||||
Shilman | 134 | 0 | 6 | 1 | 0 | 1 | 2 | 25 (25) | 141 | 141 (141) | - | - | ||||||||
Sholty | 0 | 0 (0) | - | - | ||||||||||||||||
Siaw | 0 | 0 (0) | - | - | ||||||||||||||||
Siyamwala | 0 | 0 (0) | - | - | ||||||||||||||||
Soon | 0 | 0 (0) | - | - | ||||||||||||||||
Starbuck | 0 | 0 (0) | - | - | ||||||||||||||||
Stewart | 0 | 0 (0) | - | - | ||||||||||||||||
Stewart_PA | 159 | 0 | 0 | 0 | 0 | 4 | 0 | 159 | 159 (159) | - | - | |||||||||
Streletz | 41 | 0 | 0 | 0 | 0 | 0 | 7 (7) | 41 | 41 (41) | - | - | |||||||||
Sumida | 151 | 0 | 0 | 0 | 0 | 3 | 0 | 23 (23) | 151 | 151 (151) | - | - | 11 | |||||||
Tamescu | 0 | 0 (0) | - | - | ||||||||||||||||
Trevino | 0 | 0 (0) | - | - | ||||||||||||||||
Varghese | 0 | 0 (0) | - | - | ||||||||||||||||
Whynot | 0 | 0 (0) | - | - | ||||||||||||||||
Witkin | 0 | 0 (0) | - | - | ||||||||||||||||
YeraPaez | 59 | 2 | 150 | 7 | 6 | 3 | 3 | 10 (10) | 43 | 216 | 218 (218) | - | - | 7 | ||||||
Yossef | 0 | 0 (0) | - | - | ||||||||||||||||
Zhadkevich | 0 | 0 (0) | - | - | ||||||||||||||||
Zuleta | 0 | 0 (0) | - | - | ||||||||||||||||
Hide inactive | ||||||||||||||||||||
364 triages, 364 work days, 52 weeks, split 182/182 view year |
Days | Nights | Swings | Days+Swings | Total | |
---|---|---|---|---|---|
Perms | 1784 (90.4%) | 364 (100%) | 364 (100%) | 2148 (91.9%) | 2512 (93%) |
Locums | 190 (9.6%) | 0 (0%) | 0 (0%) | 190 (8.1%) | 190 (7%) |
Name | Monday | Midweek | Weekend | Total | ||||
---|---|---|---|---|---|---|---|---|
Odonovan | 20 | 14% | 86 | 59% | 40 | 27% | 146 | 100% |
YeraPaez | 24 | 16% | 84 | 56% | 42 | 28% | 150 | 100% |
Nazemi | 5 | 15% | 19 | 56% | 10 | 29% | 34 | 100% |
Bulatovic | 1 | 25% | 3 | 75% | 0 | 0% | 4 | 100% |
Shilman | 1 | 17% | 5 | 83% | 0 | 0% | 6 | 100% |
Jayne | 0% | 6 | 50% | 6 | 50% | 12 | 100% | |
Livingston | 0% | 0 | 0% | 2 | 100% | 2 | 100% | |
Kowalski | 1 | 13% | 4 | 50% | 3 | 38% | 8 | 100% |
Mounir | 0% | 0 | 0% | 1 | 100% | 1 | 100% | |
KarakalpakisG | 0% | 1 | 100% | 0 | 0% | 1 | 100% | |